In addition to the Free Shipping, No Sales Tax
Take a 10% off when you order Mango Power M from ecopowerit
Use Code: MangoPowerM
MANGO POWER
MANGO POWER M Whole-Home Backup Energy System
MANGO POWER M Whole-Home Backup Energy System
Couldn't load pickup availability
Mango Power Shipping, Retrun & Warranty
Mango Power Shipping, Retrun & Warranty
MANGO POWER M Whole-Home Backup Energy System
The Mango Power M is a complete, All-in-One Modular Home Backup Power System, specifically designed with installers in mind. This easy-to-install system, accommodating solar, grid, and generator inputs, is equipped with the world's top CATL LFP batteries. With industry leading 24kW peak and 12kW continuous output, and is scalable from 15kWh to 80kWh. The system can be installed and commissioned in under three hours.
Specs
M Hybrid Inverter 12kW Parameters
| Weight | 119.9Ibs (54.4kg) |
|---|---|
| Size | 20.4x10.5x31.0inches (519*267*787mm |
AC - On-Grid Power Parameters
| Maximum continuous AC output power | 12000VA/240V &10400VA/208V |
|---|---|
| Peak power | 24000VA 500ms |
| Grid-tied power factor | 0.8leading-0.8lagging adjustable |
| Nominal AC output voltage | 120V/240V/208V |
| Voltage range | 180V-270V |
| Maximum continuous AC current | 50A |
| Nominal frequency | 60Hz |
| Extended frequency range | 55-65Hz |
| Maximum AC output over current protection | 75A |
| Max efficiency | 97.5%(PV to grid) 94%(battery to grid) |
| THDI | <3% |
| Cooling | Low noise Fans |
AC - Backup Output Power Parameters
| Maximum continuous AC output power | 12000VA/240V & 10400VA/208V |
|---|---|
| Peak power | 24000VA 500ms |
| Nominal AC output voltage | 120V/240V/208V |
| Voltage range | 180V-270V |
| Maximum continuous AC current | 50A |
| Nominal frequency | 60Hz |
| Extended frequency range | 55-65Hz |
| Maximum AC output over current protection | 75A |
| Max efficiency | 97.5%(PV to grid) 94.0%(battery to grid) |
| THDV | <3% |
| Bypass grid switching time | <20ms |
| Maximum AC output over current | 200A |
DC-PV Parameters
| PV modules power | 18000W |
|---|---|
| MPPT numbers | 3 max power point trackers (two strings combined) |
| MPPT voltage range | 120V-500V |
| Full power MPPT voltage range | 230V-500V |
| Maximum input DC voltage | 600V |
| Maximum input current | 25/15/15A |
| Maximum DC input short circuit current | 31/19/19A |
| MPPT efficiency | 99.90% |
M Smart Screen
| Battery chemistry | World's best LFP battery powered by CATL |
|---|---|
| Capacity | From 15kWh/300Ah to 20Wh/400Ah with four M Battery packs |
| Battery DC voltage range | 44V-60V |
| Max charging current | Super-fast continuous charging speed, up to 1C for battery pack. 250A for 15000Wh and 20000Wh |
| Max discharging current | 250A (for at least 3 M Battery packs) |
| Roundtrip efficiency | 97.00% |
| Weight | 103.6lbs(47Kg) |
| Size | 22.9x5.2x15.2 in (581x133x387mm) |
| Battery Working Temperature | Charging:32°F~140°F (0°C~60°C ) Discharging: -4°F~140°F (-20°C~60°C) |
| Life Span | 6000 cycles(@25℃, +0.5C/-0.5C) |
M Cabinet Parameters
| Environmental category/UV expose rating | NEMA Type 4X/IP65 outdoor |
|---|---|
| Capacity | From 1~4 M Battery packs |
| Weight | 114.2lbs (51.8kg) |
| Size | 31.5x15.4x46.3in (800x390x1182mm) |
| Cabinet installation |
M-slide-a-way for easy installation |
Features and Certification
| RSD/AFCI | PV rapid shut down integrated |
|---|---|
| Integrated disconnection | DC switch |
| Grid-following | Grid-tied |
| Grid-forming | Micro-grid |
| Certification | CA rule21 UL1741/IEEE1547/UL1973/UL1642/UL9540&UL9540A |
| Generator | Smart control by AGS(Auto Generator Start)10800W for generator ,120V Maximum 90A |
| Home backup | Whole and partial home backup |
| Smart control | MANGO POWER App download from APP Store or Google Play |
| System design | AC coupled and DC coupled |
| Grid type | 120V/240V/208V Split-phase L1,L2,N,PE(single phase) |
| Inverter Working Temperature | -13℉ to 140℉>113℉ derating(-25℃ to 60℃>45℃ derating) |
| Size | 36.4x23.7x11.9in (925.6*606*301mm) for M Power Hybrid Inverter, 31.5x15.4x46.3in (800x390x1182mm) for M Cabinet |
| Weight | 119.9Ibs (54.4kg) for M Power Hybrid Inverter, 103.6lbs (47Kg) for M Battery, 114.2lbs (51.8kg) for M Cabinet |
| Installation | Ground placed and slightly wall mounted |
| Noise | <50dB ( Do not install Power M next to the wall of bedroom) |
| Environmental category/UV expose rating | NEMA type 4X/IP65 outdoor rated |
| Relative humidity | 0%-100%(condensing) |
| Altitude | <2000m |
| Warranty | The product retains 70% of its available capacity within 6 months after the date of manufacture or 10 years after the date of completion of installation and commissioning |

How Does Mango Power M Benefit Our Life?
Energy Storage
Use the sun's unlimited power to generate and store energy for your entire home. While solar panels typically soak up the sun during the day only, the Mango Power M ensures that energy is continuously being stored in its battery system - even without a sunny sky. This keeps your home's energy stable and consistent.
Providing Power During Outages
Supply seamless backup power the moment the grid goes down. Throughout stormy weather, power fluctuations, or natural disasters - you can rely on the Mango Power M to keep the lights on in your home.
Sell Electricity to the Grid
Invest in an energy solution that pays you for the excess power you generate. The Mango Power M will keep storing energy and then send it back into the grid according to the regulations of your local utility provider.
Time-Based Peak Shaving
In this mode, your Mango Power M will keep your home's power running when power levels are being reduced during peak periods. This feature can also be adjusted according to your the peak shaving in your area to ensure seamless energy.
The Mango Power M is a complete, All-in-One Modular Home Backup Power System, specifically designed with installers in mind. This easy-to-install system, accommodating solar, grid, and generator inputs, is equipped with the world's top CATL LFP batteries. With industry leading 24kW peak and 12kW continuous output, and is scalable from 15kWh to 80kWh. The system can be installed and commissioned in under three hours.
NEM 3.0 ready
California residents can use the Mango Power M to take advantage of NEM 3.0. Export power to the grid at the optimal time for maximum economic benefits. Mango Power M can also be installed in a grid-tied, self-consumption configuration, without backup, for a lower upfront investment and faster payback period.
Meet the Mango Power M - Complete, Whole-Home Backup System
Mango Power M Complete Installation Guide - Tutorial Video
Mango Power M Manuals
Mango Power M inverter User Manual_M Hybrid Inverter 5kW&6kW
Warranty Card-AU-M Hybrid Inverter 5kW&6kW
M LFP Battery 280Ah User Manual
Datasheet M LFP Battery 280Ah
MSDS-M LFP Battery 280Ah
MSDS-M LFP Battery 280Ah