
SunGoldPower 560 Watt Bifacial N-Type Solar Panel
Highlight:
- ★Bifacial monocrystalline N-Type solar panel can generate more energy up to 30%
- ★Bifacial modules offer higher durability even rough climatic heat /cold/snow/wind
- ★The space requirement for installation is less because of high efficiency
- ★It can be set up at any angle. no need to analyse or calculate the right mounting and tilt angle
- ★This N-Type solar panel has 30 years Linear power warranty,12- years Material and workmanship warranty.




Specs
| Model Type | SG-560WBG |
|---|---|
| Peak Power (Pmax) | 560W |
| Production tolerance | ±3% |
| Maximum Power Current (Imp) | 13.3A |
| Maximum Power Voltage (Vmp) | 42.1V |
| Short Circuit Current (Isc) | 14.09A |
| Open Circuit Voltage (Voc) | 50.09V |
| Maximum System Voltage | 1500V |
| Wind Resistance | 2400Pa |
| Output Cables | 12 AWG (1ft per cable) |
| Number of Cells | 144(6x 24),60 cells in series |
| Cell Type | N-Type |
| Certifications | CE TUV |
| Product Weight | 70.4lbs |
| Product Dimension | 89.8*44.7*1.4inch |
| Package Weight | 128.7lbs(2PCS) |
| Package Dimension | 92.5*47.6*3.1inch(2PCS) |
| Performance | 5 year 95% output warranty 10 year 90% output warranty 25 year80% output warranty |
| Material and workmanship warranty | 12 year material and workmanship warranty |
User Manual
560 Watt Bifacial Solar Panel User Manual- Download
