
SunGoldPower 450 Watt Monocrystalline PERC Solar Panel UL 61730 CEC Listed
Highlight:
- ★ The long-lasting 450W monocrystalline solar cells, the waterproof design ensures that the panel can be used in all weather conditions.
- ★ 450 watt solar panels are designed for industrial and professional applications using scratch resistant anodized aluminum with a twin wall frame. The tough, sealed, aluminum frame will give you years and years of consistent, free power.
- ★ 450 Watts Monocrystalline PV Panel is made with high conversion efficiency cells, it has excellent performance in low light environments.
- ★ Easy Installation with pre-drilled hole. Corrosion-resistant aluminum frame for extended outdoor use. Suitable for Caravan, RV, Golf car, Electric car, Yacht, Boat, Tent or backpack etc.
- ★ High modules conversion efficiency. Grade A solar cell and IP68 Rated waterproof solar panel connectors.
- ★This PERC solar panel has 5 year 95% output warranty, 10 year 90% output warranty, 25 year 80% output warranty,12- years Material and workmanship warranty UL 61730,CEC Listed.








Specs
| Model Type | SG450WM |
|---|---|
| Peak Power (Pmax) | 450W |
| Production tolerance | ±3% |
| Maximum Power Current (Imp) | 13.16A |
| Maximum Power Voltage (Vmp) | 34.2V |
| Short Circuit Current (Isc) | 13.82A |
| Open Circuit Voltage (Voc) | 41.72V |
| Maximum System Voltage | 1500V |
| Wind Resistance | 2400Pa |
| Output Cables | 12 AWG (1ft per cable) |
| Number of Cells | 120(6x 20),60 cells in series |
| Cell Type | PERC Monocrystalline (7.2x 3.6 in) |
| Certifications | UL 61730 CE TUV CEC Listed |
| Product Weight | 49.2lbs |
| Product Dimension | 75.2*44.7*1.4inch |
| Package Weight | 113.5lbs(2PCS) |
| Package Dimension | 78.0*47.2*3.1inch(2PCS) |
| Performance | 5 year 95% output warranty 10 year 90% output warranty 25 year 80% output warranty |
| Material and workmanship warranty | 12 years |
| Operating Temperature Range | -40℉ to 185℉(-40℃~+85℃) |
| Maximum Permissible Module Temperature (T28 max): | 185℉(85°C) |
| Module Fire Performance | Type 4 according to ANSI/UL 61730 |
| Safety Class | Class II |
User Manual
450 Watt Monocrystalline Solar Panel User Manual- Download
450 Watt Monocrystalline Solar Panel UL61730 Certification- Download
