
SunGoldPower 415W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) UL 61730 CEC Listed
Highlight:
- ★High Efficiency Module : This module comes with Mono PERC Half-Cut Technology and has a module efficiency up to 21.25%. SunGoldPower 415W panels provide more output per surface area than most tranditional panels.
- ★ High Tolerance: 415W solar panels are made with half-cell technology,it improves the power output and performance of solar modules because they offer a higher shade tolerance due to unique wiring system and number of cells increases.
- ★Widely Use : 415W solar panel is ideal for off-grid,on grid or hybrid solar system,can be an ideal facility used in RV, Tiny House, marine, household power supply, commercial building etc. It helps to save power consumption and save you much more in the long future.
- ★Warranty : This PERC solar panel has 5 year 95% output warranty, 10 year 90% output warranty, 25 year 80% output warranty,12- years Material and workmanship warranty.UL 61730,CEC Listed.






Specs
| Model Type | SG415WM | SG370WM | SG500WM |
|---|---|---|---|
| Peak Power (Pmax) | 415W | 370W | 500W |
| Production tolerance | ±3% | ±3% | ±3% |
| Maximum Power Current (Imp) | 13.34 A | 11.15 A | 13.30A |
| Maximum Power Voltage (Vmp) | 31.11V | 33.2V | 37.60V |
| Short Circuit Current (Isc) | 14.09A | 11.81A | 14.09A |
| Open Circuit Voltage (Voc) | 38.32V | 40.17V | 44.36V |
| Maximum System Voltage | 1500V | 1500V | 1500V |
| Wind Resistance | 2400Pa | 2400Pa | 2400Pa |
| Output Cables | 12 AWG (1ft per cable) | 12 AWG (1ft per cable) | 47.24 inch (1200mm) |
| Number of Cells | 108(6*18) | 120(6*20) | 132(6*22) |
| Cell Type | Mono 182*91mm | Mono182mm | PERC Mono182*91mm |
| Certifications | UL 61730 CE TUV CEC Listed | UL 61730 CE TUV CEC Listed | UL 61730 CE TUV CEC Listed |
| Product Weight | 45.8lbs | 41.8lbs | 56.2lbs |
| Product Dimension | 67.8*44.6*1.4inch | 63.23*44.65*1.38inch | 82.44*44.65*1.38inch |
| Package Weight | 100.5lbs(2PCS) | 93.5lbs(2PCS) | 124.6lbs(2PCS) |
| Warranty | 12 years Material and workmanship warranty and 25 years 80% output Performance warranty | 12 years Material and workmanship warranty and 25 years 80% output Performance warranty | 12 years Material and workmanship warranty and 25 years 80% output Performance warranty |
| Operating Temperature Range | -40℉ to 185℉(-40℃~+85℃) | -40℉ to 185℉(-40℃~+85℃) | -40℉ to 185℉(-40℃~+85℃) |
| Maximum Permissible Module Temperature (T28 max): | 185℉(85°C) | 185℉(85°C) | 185℉(85°C) |
| Module Fire Performance | Type 4 according to ANSI/UL 61730 | Type 4 according to ANSI/UL 61730 | Type 4 according to ANSI/UL 61730 |
| Safety Class | Class II | Class II | Class II |
User Manual
370W Mono Black Solar Panel User Manual- Download
415W Mono Black Solar Panel User Manual- Download
370W/ 415W Mono Black Solar Panel UL61730 Certification- Download
