Mango Power Input and Output Ports
Input Ports
The Mango Power Union’s input ports are located on the back side of the product.
Solar Input:
Solar Input:
Input Port |
Quantity |
Specifications |
Power Move MPPT Solar Input | 1 | 12V-250V 1500W |
Power Move Grid AC Input | 1 | 1100W |
Power Home MPPT Solar Input | 1 | 12V-250V 1500W |
Power Home Grid AC Input | 1 | 2000W |
Output Ports
The output ports are mainly on the back and top of the product.
The back side ports are mainly for connecting home circuits.
The top ports on the Power Move are mainly for appliances/device charging.
The back side ports are mainly for connecting home circuits.
The top ports on the Power Move are mainly for appliances/device charging.
Category |
Output Ports |
Quantity |
Specifications |
Back Side of Power Home | Home Backup Outlet 40A | 1 | Max. 4000W / 20A |
(240V mBoost Port) | |||
Extension Communication Interface | 1 | ||
Top of Power Move | AC Output | 5 | 4000W / 20A |
USB-A (x5) | 5 | QC 3.0 72W | |
USB-C (x2) | 2 | PD 65W | |
Wireless Charging Pad | 2 | 20W | |
Car Power Output | 1 |
12V/10A |